233.00Dec 16, 2025 EOD
| Dharmaj Crop Guard Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543687 | NSE Symbol: | DHARMAJ | P/E(TTM): | 16.18 |
| ISIN Demat: | INE00OQ01016 | Div & Yield%: | 0.00 | EPS(TTM): | 14.40 |
| Book Value(₹): | 131.48 | Market Cap(₹Cr.): | 787.48 | Face Value(₹): | 10.00 |
| Dharmaj Crop Guard Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 543687 | |
| NSE Symbol: | DHARMAJ | |
| P/E(TTM): | 16.18 | |
| ISIN Demat: | INE00OQ01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 14.40 | |
| Book Value(₹): | 131.48 | |
| Market Cap(₹Cr.): | 787.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
233.00Dec 16, 2025 EOD |
233.78Dec 16, 2025 EOD |
| Today's Change(₹) |
0.75 (0.32 %) |
0.83 (0.36 %) |
| Open(₹) |
234.05
|
233.51
|
| Prev Close(₹) |
232.25
|
232.95
|
| Volume |
178
|
16902
|
| Today's Range(₹) |
235.25 - 231.45
|
236.44 - 230.00
|
| 52-Week Range(₹) |
391.25 - 231.45
|
386.50 - 165.10
|
| Buy(Size) |
0.00 (x 0)
|
233.78(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|